%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Technical Data - landscape)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260423011649+00'00')
/ModDate (D:20260423011649+00'00')
/Keywords (DAHFnrn1TOo,BAHDBmPSVvg,0)
/Author (Building Products)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 2769
/Type /Metadata
/Subtype /XML
>>
stream
Technical Data - landscape
Technical Data - landscape
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 13 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 14 0 R
/XObject <<
/X150 15 0 R
>>
>>
/MediaBox [0.0 8.579974 842.25 604.07996]
/Contents 16 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 8.579974 842.25 604.07996]
/TrimBox [0.0 8.579974 842.25 604.07996]
/CropBox [0.0 8.579974 842.25 604.07996]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [17 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R
28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 34 0 R 34 0 R 35 0 R
36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R
46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R
56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R
66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R
76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R
86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R
96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R
106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R
116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R
126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R
136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R
146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R
156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R
166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R]
]
>>
endobj
12 0 obj
<<
/Names []
>>
endobj
13 0 obj
<<
/Title (Technical Data)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 176 0 R
/Last 177 0 R
/Count -2
>>
endobj
14 0 obj
<<
/G3 178 0 R
/gs2 179 0 R
>>
endobj
15 0 obj
<<
/Length 4138
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 180 0 R
/XObject <<
/X6 181 0 R
/X7 182 0 R
/X8 183 0 R
/X9 184 0 R
/X10 185 0 R
/X11 186 0 R
/X12 187 0 R
/X13 188 0 R
/X14 189 0 R
/X15 190 0 R
/X16 191 0 R
/X17 192 0 R
/X18 193 0 R
/X19 194 0 R
/X20 195 0 R
/X21 196 0 R
/X22 197 0 R
/X23 198 0 R
/X24 199 0 R
/X25 200 0 R
/X26 201 0 R
/X27 202 0 R
/X28 203 0 R
/X29 204 0 R
/X30 205 0 R
/X31 206 0 R
/X32 207 0 R
/X33 208 0 R
/X34 209 0 R
/X35 210 0 R
/X36 211 0 R
/X37 212 0 R
/X38 213 0 R
/X39 214 0 R
/X40 215 0 R
/X41 216 0 R
/X42 217 0 R
/X43 218 0 R
/X44 219 0 R
/X45 220 0 R
/X46 221 0 R
/X47 222 0 R
/X48 223 0 R
/X49 224 0 R
/X50 225 0 R
/X51 226 0 R
/X52 227 0 R
/X53 228 0 R
/X54 229 0 R
/X55 230 0 R
/X56 231 0 R
/X57 232 0 R
/X58 233 0 R
/X59 234 0 R
/X60 235 0 R
/X61 236 0 R
/X62 237 0 R
/X63 238 0 R
/X64 239 0 R
/X65 240 0 R
/X66 241 0 R
/X67 242 0 R
/X68 243 0 R
/X69 244 0 R
/X70 245 0 R
/X71 246 0 R
/X72 247 0 R
/X73 248 0 R
/X74 249 0 R
/X75 250 0 R
/X76 251 0 R
/X77 252 0 R
/X78 253 0 R
/X79 254 0 R
/X80 255 0 R
/X81 256 0 R
/X82 257 0 R
/X83 258 0 R
/X84 259 0 R
/X85 260 0 R
/X86 261 0 R
/X87 262 0 R
/X88 263 0 R
/X89 264 0 R
/X90 265 0 R
/X91 266 0 R
/X92 267 0 R
/X94 268 0 R
/X95 269 0 R
/X97 270 0 R
/X98 271 0 R
/X99 272 0 R
/X100 273 0 R
/X101 274 0 R
/X102 275 0 R
/X103 276 0 R
/X104 277 0 R
/X105 278 0 R
/X106 279 0 R
/X107 280 0 R
/X108 281 0 R
/X109 282 0 R
/X110 283 0 R
/X111 284 0 R
/X112 285 0 R
/X113 286 0 R
/X114 287 0 R
/X115 288 0 R
/X116 289 0 R
/X117 290 0 R
/X118 291 0 R
/X119 292 0 R
/X120 293 0 R
/X121 294 0 R
/X122 295 0 R
/X123 296 0 R
/X124 297 0 R
/X125 298 0 R
/X126 299 0 R
/X127 300 0 R
/X128 301 0 R
/X129 302 0 R
/X130 303 0 R
/X131 304 0 R
/X132 305 0 R
/X133 306 0 R
/X134 307 0 R
/X135 308 0 R
/X136 309 0 R
/X137 310 0 R
/X138 311 0 R
/X139 312 0 R
/X143 313 0 R
/X147 314 0 R
/X148 315 0 R
>>
/Font 316 0 R
>>
/BBox [0 0 3510 2482]
/Group 317 0 R
/Filter /FlateDecode
>>
stream
xœí]]¯ä6r
�·û+ô˜§¾‹fî\oòà ›`ý8kcì.ìxÿPRwKÝMªEu_ßÉÆðƒgFbQuê°X,’?>½ûðÓÏüþ?¿ûyøøÍó0°"$+y É”0+?ýáé÷ÿôôç§—ožŸ~|â„dèy½üËwzÂ!þû�ßþðÓOï~ÃÃÿSi‘xð"!þû§ß>ýöéÇ'…Ä &:xñXðÄZ,ÞHäD'•Zê($dd—“ õâ7êMÕ“P/ºv®bUEôÐ
$FXSÖ®¡ÃïÆ'ÝÏ_Ÿ{R@™q¥#yÛ·�;s’µÖ—Wêr#¢u“lëÉQÚ›ô “i¦Geö‹öÄ„$*IQ®»b†›»RŠ;�¤ÁÛô…Ù“¡W�¾Ã,‡¾ÌÒÞ¢/"š22âCì2I£ò6}Q•PÐb—YÚ[ôÅ“;H_fioÑ·’Šå‡ôä(ë-ú‘Ý“8=ÆíOÂÞ¢'%k"Öǘä$ì
zBP8 ?†Šga¯ØÅá�‰‡LMr©D£ï¾µáÓ_¢‚؇ÂÒ%Èë‚pÀø¨=’rUEܬØ%©Ôu*’–.Iu¥l@6ï…uQ8 ¸ö‰¢¥¨:3cB)e@Íœ¤H;Â™Úø÷áýûwß<ÿë§Á‡¯¾>´Ê³ú´Ê³ú÷oùóï~þé¯ßý<¼ø·�ŸŸÞ}C8† ððùûCoþ9þ‡4|þÓÓ{ �ù«áó?½|ž¦mQž(‡$:“d‰Xô(�ŸÊQà•-¬¬$4¸žð¼û¹nÐÛ‘GÝ&R �HÑ–(ìóN´¦(¤>÷Χ#bé&ÌMQ½ôƒU_GDî' ª:;B‘~
¢ª·#"õ“QC¯,DUÄ#ê§!’v5w~{m˺åÝW²¬-«×©…zê÷kjÁžú›Z¸§~Ïæ*u{6WaÏdÚíÙ\E=“Y¿g3·eõz6WQÏ$¹ß³¹Šz1ÝžÍv;(`‰qUFgOT¼=�»Œ
Xö‡ P-FÕcpðADZÜRq̞㇟ÿk|ð<>ðdœÝXæ||€¢è4?Àñ%#)r)jo Â”ÆøÃ*«…Lb·Ù®p•]˜2ö³WمɸŸõ¸Ê.Læý¬'
vÑÒÏzÒ Ç~Ö“
A´KrÔl6¶Ä(P¶º‹à&w¹Œžñ€¶ç#Ú“#AÆr‚õ'Ÿä„H` 󃯎P”€Ln<ø‡¿ûûŒæD @ʧß?ûÁ9¥(Ì®öéãÑ3€²Ïž[MON& nóƒ—C˜8ϽxÁVÓ|“€äY«—©
Kd¼à’—3�½ea‘¤‘¥ßæÊSÓ]¦þ8©YFý-Ïßèe"IIâ”ç¯úB�otëS\`û;5}h"M¢lƒ-ÚÁÀ£Ë~òøä-?íFT»ß}¡¨JK?ñæûˆ·9ígÑÖ©=œõÁo‡›¶9±;DmÇ:A¹íñÕѺݽrt: §ã<;öô5a`[¼ñܾiÄþpºü
¾/›~6g%^crRëŘÂ+e€ú#Ëf·ƒMú²I«aÂqtw£þÊ¢o„p´D™û~_:ûW„o�~¥ê-@F
&+Ú
ä;“õ}i¦3O